3 1/2 LCR Meter
Model No. MT-5210
Features:
Inductance/Capacitance/Resistance Measurement 3 in 1.
3 1/2 digits LCD, Max. reading 1999
Inductance measurement : 2mH to 20H
Capacitance measurement 2nF to 1000μF
Resistance measurement: 200Ω to 20MΩ
Low battery indication
Data hold function
| Specification |
| Counter | 1999 |
| Digits | 3 1/2 |
| Auto/Manual ranging | Manual |
| Inductance (L) | 2mH~20H |
| Capacitance (C) | 2nF~1000uF |
| Resistance (Ω) | 200Ω~ 20MΩ |
| Diode Test | Y |
| Transistor Test | Y |
| Continuity buzzer | Y |
| Data hold | Y |
| Automatic power off | N |
| Alarm | Y |
| Low battery indication | Y |
| Battery | 9V x 1 (NEDA1604/6F22 or equivalent model) (not included) |
| Size (D×W×H)mm | 189 x 97 x 35 mm |
| Weight (g) | 362g (without battery) |
| Extra accessory | Test Probes , Alligator clips, operation manual |
| Individual packaging | Color box |

